Medium-Density Residential District
Rochester, Monroe County, New York
The R-2 Medium-Density Residential District provides a mix of housing choices, including single-family, two-family, and multifamily residential, with bulk and density regulations that maintain a lower-density scale, located proximate to neighborhood-scale shopping and service opportunities.
35 ft
Max Building Height
[object Object] sqft
Minimum Lot Size
50%
Max Impervious Cover
Average of 2 adjoining lots or block frontage, or 20 feet. ft
Front Setback
Development Standards
| Max Building Height | 35 ft |
| Minimum Lot Size | [object Object] sqft |
| Max Impervious Cover | 50% |
| Front Setback | Average of 2 adjoining lots or block frontage, or 20 feet. ft |
| Rear Setback | 10 feet. ft |
| Side Setback | 5 feet minimum, 15 feet combined for detached principal; 10 feet minimum, 25 feet combined for principal use or structure. ft |
Parking
Refer to general off-street parking requirements in ยง 120-173 of the Zoning Code.
Rochester Location
Permitted Uses
12 uses permitted in R-2
| Use | Category |
|---|---|
| Adult family day-care homes | Civic |
| Convents and rectories | Civic |
| Family and group family day-care homes | Civic |
| Places of worship | Civic |
| Office (in existing nonresidential structure, 6:00 a.m. - 9:00 p.m.) | Commercial |
| Adult family day-care homes | Residential |
| Convents and rectories | Residential |
| Family and group family day-care homes | Residential |
| Home occupations | Residential |
| Single-family attached dwellings | Residential |
| Single-family detached dwellings | Residential |
| Two-family dwellings | Residential |
No permitted uses match your search.
Need a Zoning Variance in Rochester?
Navigating R-2 requirements? Connect with a local land use attorney who understands Rochester's zoning code to discuss your parcel and development plans.