Low-Density Residential District
Rochester, Monroe County, New York
The R-1 Low-Density Residential District is intended to maintain residential areas at relatively low densities, characterized predominantly by owner-occupied, single-family detached and attached homes, while preserving unobstructed front yards and pedestrian-scale streetscapes.
35 ft
Max Building Height
[object Object] sqft
Minimum Lot Size
50%
Max Impervious Cover
Average of 2 adjoining lots or block frontage, or 20 feet (minimum); average of 2 adjoining lots or block frontage (maximum). ft
Front Setback
Development Standards
| Max Building Height | 35 ft |
| Minimum Lot Size | [object Object] sqft |
| Max Impervious Cover | 50% |
| Front Setback | Average of 2 adjoining lots or block frontage, or 20 feet (minimum); average of 2 adjoining lots or block frontage (maximum). ft |
| Rear Setback | 20 feet or average rear yard setback on block, but no less than 10 feet. ft |
| Side Setback | 5 feet minimum, 15 feet combined for detached principal; 0 feet for attached principal (except 5 feet minimum when adjacent to detached structure, combined 15 feet). ft |
Parking
Refer to general off-street parking requirements in ยง 120-173 of the Zoning Code.
Rochester Location
Permitted Uses
11 uses permitted in R-1
| Use | Category |
|---|---|
| Adult family day-care homes | Civic |
| Convents and rectories | Civic |
| Family and group family day-care homes | Civic |
| Places of worship | Civic |
| Office (in existing nonresidential structure, 6:00 a.m. - 9:00 p.m.) | Commercial |
| Adult family day-care homes | Residential |
| Convents and rectories | Residential |
| Family and group family day-care homes | Residential |
| Home occupations | Residential |
| Single-family attached dwellings | Residential |
| Single-family detached dwellings | Residential |
No permitted uses match your search.
Need a Zoning Variance in Rochester?
Navigating R-1 requirements? Connect with a local land use attorney who understands Rochester's zoning code to discuss your parcel and development plans.