Commercial, Residential and Office District
Jacksonville, Duval County, Florida
This district permits a mix of medical and professional offices, multiple-family dwellings, and limited retail/service establishments, often serving as a transition area.
45 ft
Max Building Height
7,000 sqft
Minimum Lot Size
50%
Max Impervious Cover
20 ft
Front Setback
Development Standards
| Max Building Height | 45 ft |
| Minimum Lot Size | 7,000 sqft |
| Max Impervious Cover | 50% |
| Front Setback | 20 ft |
| Rear Setback | 20 ft |
| Side Setback | 10 ft |
Parking
Three spaces per 1,000 square feet of gross floor area for professional and business offices (maximum six spaces per 1,000 sqft). Two spaces per multiple-family dwelling unit, plus one guest space per three units. Child or adult care centers limited to 150 children/adults.
Jacksonville Location
Permitted Uses
20 uses permitted in CRO
| Use | Category |
|---|---|
| Churches | Civic |
| Hospice facilities | Civic |
| Libraries, museums, community centers | Civic |
| Parks, playgrounds, playfields, recreational/community structures | Civic |
| Schools, vocational/trade/business schools, colleges and universities | Civic |
| Art galleries, dance, art, gymnastics, fitness centers, martial arts, music studios, theaters for stage performances (not motion picture theaters) | Commercial |
| Banks (without drive-through), savings and loan institutions | Commercial |
| Bed and breakfast establishments | Commercial |
| Cosmetology and similar uses | Commercial |
| Employment office (not day labor pool) | Commercial |
| Medical and dental office or clinics (not hospitals) | Commercial |
| Professional and business offices | Commercial |
| Radio and television broadcasting studios and offices | Commercial |
| Restaurants (on-premises alcohol only, seating limits) | Commercial |
| Adult Congregate Living Facility | Residential |
| Community residential homes (up to 6 residents) | Residential |
| Cottages | Residential |
| Fraternity and sorority houses | Residential |
| Multiple-family dwellings | Residential |
| Single-family dwellings (pre-Comprehensive Plan) | Residential |
No permitted uses match your search.
Need a Zoning Variance in Jacksonville?
Navigating CRO requirements? Connect with a local land use attorney who understands Jacksonville's zoning code to discuss your parcel and development plans.