RM-1
Residential, Mixed (Apartments and Houses), Low Density
San Francisco, San Francisco County, California
Allows for three dwelling units per lot or one dwelling unit per 800 sq. ft. of lot area.
40 ft
Max Building Height
1.8
Floor Area Ratio
2,500 sqft
Minimum Lot Size
Based upon average of adjacent buildings; up to 15 ft. or 15% of lot depth ft
Front Setback
Development Standards
| Max Building Height | 40 ft |
| Floor Area Ratio | 1.8 |
| Minimum Lot Size | 2,500 sqft |
| Front Setback | Based upon average of adjacent buildings; up to 15 ft. or 15% of lot depth ft |
| Rear Setback | 45% of lot depth, except reductions based on average of adjacent buildings; if averaged, last 10 ft. is limited to 30 ft. and a minimum of 25% of lot depth, but no less than 15 feet ft |
San Francisco Location
Permitted Uses
6 uses permitted in RM-1
| Use | Category |
|---|---|
| Child care facility (12 or fewer children) | Civic |
| Open space for horticulture or passive recreation | Civic |
| Public structure or use of non-industrial character | Civic |
| Sale or lease sign | Commercial |
| Multi-family dwellings | Residential |
| Residential care facility (6 or fewer persons) | Residential |
No permitted uses match your search.
Need a Zoning Variance in San Francisco?
Navigating RM-1 requirements? Connect with a local land use attorney who understands San Francisco's zoning code to discuss your parcel and development plans.